| BENEFITS | Individual Membership | Coporate Membership (Small & Medium) | Coporate Membership (Large) | Associate Membership |
|---|---|---|---|---|
| Visibility on the AEC’s Member Directory | ✔ | ✔ | ✔ | ✔ |
| Access to exclusive side events | ✔ | ✔ | ✔ | ✔ |
| Discounts for specialized industry trainings and seminars (paid options) | ✔ | ✔ | ✔ | ✔ |
| Priority access to free trainings and events (depending on availability) | ✔ | ✔ | ✔ | ✔ |
| Exclusive chamber newsletters | ✔ | ✔ | ✔ | ✔ |
| Opportunity to participate in dedicated webinars, virtual workshops and local networking events. | ✔ | ✔ | ✔ | ✔ |
| Access to an online job portal for opportunities within the energy sector. | ✔ | ✔ | X | X |
| Exclusive AEC Member merchandise | ✔ | ✔ | ✔ | ✔ |
| Limited access to exclusive research and content. | ✔ | ✔ | X | X |
| Full access to exclusive research, Market reports and content. | X | ✔ | ✔ | ✔ |
| Spotlight in the weekly AEC Newsletter | X | ✔ | ✔ | ✔ |
| Group Discount for African Energy Week and other AEC affiliated events | X | ✔ | ✔ | ✔ |
| Access to our pool of vetted industry talents including entry level and experts through the AEC’s Energy Pioneer Program | X | ✔ | ✔ | X |
| Access to priority market opportunities to provide services or work with government and large energy companies | X | ✔ | X | X |
| B2B Matchmaking | X | ✔ | ✔ | X |
| Initial assistance with analyzing and reviewing pitch documents and proposal for early-stage capital raise | X | ✔ | ✔ | X |
| High-level direct networking with CEOs, ministers and leaders of the African energy sector. | X | ✔ | ✔ | X |
| Assistance with curating bespoke trainings for staff (paid option) | X | X | ✔ | X |
| Media support – Promotion of key initiatives through AEC’s media channels and PR. | X | X | ✔ | ✔ |
| CSR Support – does not cover the cost of the CSR activity | X | X | ✔ | X |
| 1 speaking slot/technical presentation at AEW and AEC-organized events (depending on availability). | X | X | ✔ | X |
| Access to AEC Mentorship Program | ✔ | ✔ | ✔ | ✔ |
| Research collaboration for market reports | X | X | X | ✔ |
| Strategic alliances, cooperation in joint research and publications, and access to high-level African networks. | X | X | X | ✔ |
| Facilitate access to global events and collaborate on transcontinental projects. | X | X | X | ✔ |












